Brazil: Business Environment
Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
| Progressive rate | from 0% to a maximum of 27.5% for income exceeding BRL 44,918 |
| Up to BRL 17,275 | 0% |
| BRL 17,276 - 25,800 | 7.5% |
| BRL 25,801 - 34,400 | 15% |
| BRL 34,401 - 44,917 | 22.5% |
| Over BRL 44,918 | 27.5% |
| Type of property and law | Validity | International Agreements Signed |
| Patent Lei de Propriedade Industrial |
20 years for inventions |
Patent Cooperation Treaty (PCT) |
| Trademark Lei de Propriedade Industrial |
10 years, renewable | |
| Design Lei de Propriedade Industrial |
10 years, renewable three times for 5 years | |
| Copyright Lei de Direitos Autorais |
70 years after the death of the author, or from publication for audio-visual and photographic works |
Berne convention For the Protection of Literary and Artistic Works Convention for the Protection of Producers of Phonograms Against Unauthorized Duplication of Their Phonograms Rome ConventionFor the Protection of Performers, Producers of Phonograms and Broadcasting Organizations |
| Industrial Models Lei de Propriedade Industrial |
15 years |
| New Year's Day | 1 January |
| Carnival | 4 days before Ash Wednesday |
| Good Friday (Friday before Easter) | March/April |
| Labor Day | 1 May |
| Ascension | May |
| Independence Day | 7 September |
| Our Lady of Aparecida | 12 October |
| All Souls Day | 2 November |
| Proclamation of the Republic | 15 November |
| Feast of the Immaculate Conception | 8 December |
| Christmas Day | 25 December |
| St Sebastian's Day in Rio de Janeiro | 20 January |
| Founding of the city of Sao Paulo | 25 January |
| Our Lady of the Sailors in Porto Alegre | 2 February |
| Carnival | one or two weeks |
| Christmas and New Year | one or two weeks |
Any Comments About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Last Updates: January 2012