Economic indicators | Foreign Trade in figures | Sources of general economic information | Political outline
The Hungarian economy slowed down in 2007, because of Prime Minister Ferenc Gyurcsany's austerity program. The country was affected by the financial crisis, a fact which was aggravated by its strong dependence on the European Union markets. In 2008, Hungary was hit head-on by the financial crisis and the country was saved from banckruptcy by the International Monetary Fund which assigned it a euro 20 billion aid and relaunch plan, thus avoiding an unprecedented social crisis and a precipitous drop in value of the national currency, the Forint.
| Main indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| GDP (billions USD) | 113.05 | 138.43 | 156.28 | 125.88e | 134.59 |
| GDP (constant prices, annual % change) | 4.0 | 1.1 | 0.6 | -3.3e | -0.4 |
| GDP per capita (USD) | 11,219 | 13,752 | 15,542 | 12,531e | 13,413 |
| General government balance (in % of GDP) | -9.3 | -5.0 | -3.4e | - | - |
| Inflation rate (%) | 3.9 | 7.9 | 6.1 | 3.8e | 2.8 |
| Unemployment rate (% of the labor force) | 7.5 | 8.0 | 8.0 | - | - |
| Current Account (billions USD) | -8.53 | -8.92 | -12.24 | -4.97 | -4.64 |
| Current Account (in % of GDP) | -7.5 | -6.4 | -7.8e | -3.9e | -3.4e |
Source: IMF - World Economic Outlook Database
Note: (e) Estimated data
The agricultural sector, which was predominant in the country's economy for many years now only represents slightly less than 5% of the GDP and employs 5% of the active population. The main crops are Cereal, fruits, vegetables and wine.
The industrial sector contributes to one-third of the country’s GDP and is very open to foreign investors. Automobile and electronics sectors are the two main sectors given that they account for 30% of the country's exports and generate 15% of the GDP.
The services sector contributes nearly to two-thirds of the GDP.
The global financial crisis had detrimantal effects on Hungarian industries that work on the external market but also on the national market where demand was reduced.
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Employment by sector (in % of total employment) | 5.0 | 32.4 | 62.6 |
| Value added (in % of GDP) | 4.0 | 29.6 | 66.4 |
| Value added (annual % change) | -22.6 | 4.2 | 1.8 |
- last available data.
| Monetary indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| Hungarian Forint (HUF) - Average annual exchange rate for 1 USD | 202.75 | 199.58 | 210.39 | 183.63 | 172.11 |
Source: World Bank - World Development Indicators
Distribution of Economic freedom in the world
Source: 2008 Index of Economic freedom, Heritage Foundation
See the country risk analysis provided by Ducroire.
Strong export growth has been sustained by a shift in the destination market, from European and U.S. markets to fast-growing emerging markets. However, Hungary has underperformed, especially in the value of the exports, as they have continued to declined since 2005. This tendency worsened with the crisis which affected all of Hungary's partners, which further contributed to the country's trade deficit. The European Union is by far Hungary's biggest economic partner. Hungary main exports are machinery and equipment (61,1%). Following the crisis, the year 2009 shows a drop in exports, especially towards Germany.
| Foreign trade indicators | 2003 | 2004 | 2005 | 2006 | 2007 |
| Imports of goods (millions USD) | 46,221 | 58,695 | 64,077 | 75,494 | 92,277 |
| Exports of goods (millions USD) | 42,943 | 55,689 | 62,245 | 74,348 | 94,247 |
| Imports of services (millions USD) | 9,150 | 10,604 | 11,466 | 11,674 | 15,221 |
| Exports of services (millions USD) | 9,211 | 10,890 | 12,777 | 13,295 | 16,758 |
| Imports of goods and services (annual % change) | 9.3 | 13.4 | 7.0 | 14.8 | 13.1 |
| Exports of goods and services (annual % change) | 6.2 | 15.6 | 11.3 | 18.6 | 15.9 |
| Imports of goods and services (in % of GDP) | 64.7 | 66.4 | 67.8 | 77.8 | 78.7 |
| Exports of goods and services (in % of GDP) | 60.8 | 63.5 | 66.0 | 77.1 | 80.3 |
| Trade Balance (millions USD) | -3,279 | -3,006 | -1,832 | -1,146 | 1,969 |
| Trade Balance (including service) (millions USD) | -3,217 | -2,720 | -520 | 475 | 3,506 |
| Foreign trade (in % of GDP) | 125.5 | 129.9 | 133.8 | 154.8 | 159.0 |
Source: World Bank
| Main customers (% of exports) |
2007 |
| Germany | 28.4% |
| Italy | 5.6% |
| France | 4.7% |
| Austria | 4.5% |
| United Kingdom | 4.5% |
| See more countries | 52.3% |
| Main suppliers (% of imports) |
2007 |
| Germany | 26.8% |
| Russia | 6.9% |
| Austria | 6.1% |
| China | 5.4% |
| Italy | 4.5% |
| See more countries | 50.3% |
Source: Comtrade
Source: Comtrade
Source: Worldwide Press Freedom Index 2007, Reporters Without Borders
Any comments about this content? Report it to us.
© Export Entreprises SA, all rights reserved.
Last updates: November 2009