| Spain |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 1414.646 | 1524.903 |
| GDP (constant prices, annual % change) | 3.7 | 2.7 |
| GDP per capita (USD) | 31 471 | 33 385 |
| Inflation rate (consumer prices, annual % change) | 2.5 | 2.8 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 1045.671 | 1131.706 | 1231.733 |
| GDP (constants prices, annual % change)(1) | 3.3 | 3.6 | 3.9 |
| GPD per capita (USD)(1) | 24494.379 | 26083.037 | 27902.73 |
| Inflation (consumer prices, annual % change)(1) | 3.1 | 3.4 | 3.6 |
| Unemployment rate (%)(2) | 11 | 9.2 | 8.5 |
| External debt (USD billion)(3) | 11085.12 | 11443.94 | .. |
| Official exchange rate per USD (period average)(3) | 0.805365 | 0.80412 | 0.7971408 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 3.48 | 3.31 | |
| Industry and mining (%) | 29.18 | 29.47 | |
| Services (%) | 67.34 | 67.22 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 24,761 | 25,020 | 20,016 | 94/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 251.94 | 281.78 | 317.21 |
| Exports of goods | 185.21 | 196.58 | 216.48 |
| Trade balance | -66.73 | -85.20 | -100.73 |
| Current account | -54.87 | -83.39 | -106.34 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 55.6 | 56.0 | |
| Share of imports of goods and services in GDP | 29.7 | 30.6 | |
| Share of exports of goods and services in GDP | 25.9 | 25.4 | |
| Imports of goods and services (annual % change) | 9.3 | 7.1 | |
| Exports of goods and services (annual % change) | 3.3 | 1.0 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 281.78 | 196.58 |
| Agricultural raw materials | 1.4 | 1.1 |
| Food products | 9.5 | 14.5 |
| Hydrocarbons | 11.2 | 3.6 |
| Manufactured products (chemicals, machines,...) | 73.9 | 77.2 |
| Ores and metals | 3.2 | 2 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 58.8 | 85.3 |
| Transport | 27.4 | 16.8 |
| Tourism | 20.7 | 52.8 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| France | 18,70% |
| Germany | 10,90% |
| Portugal | 8,90% |
| Italy | 8,50% |
| United Kingdom | 8,00% |
| Main suppliers (% of imports) |
|
| Germany | 14,20% |
| France | 12,80% |
| Italy | 8,30% |
| China | 5,50% |
| United Kingdom | 5,10% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008