| Hong Kong |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 202.96 | 216.267 |
| GDP (constant prices, annual % change) | 5.7 | 4.7 |
| GDP per capita (USD) | 29 149 | 30 783 |
| Inflation rate (consumer prices, annual % change) | 2 | 3.2 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 165.823 | 177.784 | 189.799 |
| GDP (constants prices, annual % change)(1) | 8.6 | 7.5 | 6.9 |
| GPD per capita (USD)(1) | 24393.918 | 26000.112 | 27504.258 |
| Inflation (consumer prices, annual % change)(1) | -0.4 | 0.9 | 2 |
| Unemployment rate (%)(2) | 6.9 | 5.7 | 4.8 |
| External debt (USD billion)(3) | 63526.55 | 66118.61 | .. |
| Official exchange rate per USD (period average)(3) | 7.788 | 7.777333 | 7.767833 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 0.07 | 0.06 | |
| Industry and mining (%) | 9.92 | 9.22 | |
| Services (%) | 90.01 | 90.72 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 34,032 | 33,618 | 42,892 | 2/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 269.57 | 297.21 | 331.63 |
| Exports of goods | 260.26 | 289.58 | 317.60 |
| Trade balance | -9.31 | -7.63 | -14.03 |
| Current account | 15.73 | 20.23 | 20.58 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 371.6 | 385.0 | 399.7 |
| Share of imports of goods and services in GDP | 181.4 | 186.3 | 194.0 |
| Share of exports of goods and services in GDP | 190.2 | 198.7 | 205.7 |
| Imports of goods and services (annual % change) | 14.2 | 8.5 | 9.7 |
| Exports of goods and services (annual % change) | 15.8 | 11.2 | 10.0 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 297.21 | 289.58 |
| Agricultural raw materials | 0.9 | 0.8 |
| Food products | 3.2 | 1 |
| Hydrocarbons | 2.4 | 0.3 |
| Manufactured products (chemicals, machines,...) | 91.6 | 96.5 |
| Ores and metals | 1.8 | 1.4 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 31 | 55.1 |
| Transport | 28 | 31.5 |
| Tourism | 42.8 | 16.3 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| China | 46,30% |
| USA | 14,80% |
| Japan | 4,80% |
| United Kingdom | 3,70% |
| Germany | 3,00% |
| Main suppliers (% of imports) |
|
| China | 45,80% |
| Japan | 10,30% |
| Singapore | 6,30% |
| USA | 4,80% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008