| Israel |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 154.283 | 164.129 |
| GDP (constant prices, annual % change) | 5.1 | 3.8 |
| GDP per capita (USD) | 22 073 | 22 976 |
| Inflation rate (consumer prices, annual % change) | 0.5 | 2.5 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 123.645 | 131.33 | 142.25 |
| GDP (constants prices, annual % change)(1) | 5.2 | 5.3 | 5.2 |
| GPD per capita (USD)(1) | 18808.251 | 19624.825 | 20798.959 |
| Inflation (consumer prices, annual % change)(1) | -0.4 | 1.3 | 2.1 |
| Unemployment rate (%)(2) | 10.3 | 9 | 8.4 |
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 4.481983 | 4.4877 | 4.455808 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 2,040 | 4,792 | 14,301 | 42/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 39.49 | 43.87 | 46.90 |
| Exports of goods | 36.66 | 40.10 | 43.33 |
| Trade balance | -2.83 | -3.77 | -3.56 |
| Current account | 2.93 | 4.30 | 6.84 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 93.3 | 97.2 | |
| Share of imports of goods and services in GDP | 49.3 | 51.3 | |
| Share of exports of goods and services in GDP | 44.0 | 45.9 | |
| Imports of goods and services (annual % change) | 11.8 | 4.0 | |
| Exports of goods and services (annual % change) | 17.4 | 5.6 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 43.87 | 40.10 |
| Agricultural raw materials | 1 | 1 |
| Food products | 6.1 | 2.8 |
| Hydrocarbons | 11 | 0 |
| Manufactured products (chemicals, machines,...) | 79.5 | 94.4 |
| Ores and metals | 1.9 | 1.3 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 12.6 | 15 |
| Transport | 34.5 | 21.3 |
| Tourism | 22.2 | 15.9 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| USA | 38,40% |
| Belgium | 6,60% |
| Hong Kong | 5,90% |
| Germany | 3,80% |
| United Kingdom | 3,40% |
| Main suppliers (% of imports) |
|
| USA | 12,40% |
| Belgium | 8,20% |
| Germany | 6,70% |
| Switzerland | 5,90% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008